MSc Electrical Engineering
| Semester | Subject | Code | Lecture | Practice | Laboratory | Credit |
|---|---|---|---|---|---|---|
| 1 | Measurement Theory | VIMIMA23 | 3 | 5 | ||
| 1 | Perception and Signal Processing | VIMIMA20 | 2 | 1 | 5 | |
| 2 | Critical Embedded Systems | VIMIMA30 | 2 | 1 | 5 | |
| 2 | Design and Integration of Embedded Systems | VIMIMA11 | 2 | 1 | 4 | |
| 2 | Embedded Artificial Intelligence | VIMIMA22 | 2 | 1 | 5 | |
| 2 | Intelligent Embedded Systems Laboratory | VIMIMA21 | 3 | 5 | ||
| 3 | Applications of Data Processing | VIMIMB06 | 2 | 1 | 5 | |
| 3 | Embedded Artificial Intelligence Laboratory | VIMIMB05 | 3 | 5 | ||
| - | Safety Critical Embedded Systems | VIMIMB07 | 2 | 1 | 5 |
BME-MIT